ALUMNI
2018 Grantees
Prajwola Karmacharya, 3130 days, Kanchenjunga – Yalung Base Camp – Eastern Terai | Menuka Gurung, 2320 days, Taplejung – Kanchenjunga – Ilam – Dharan |
Eka Kumari Basnet, 4815 days, Ilam – Panchthar – Dhankuta – Dharan | Anupama Pithakote, 2318 days, Tumlingtar – Arun Valley Trek – Namche |
Pooja Rizal, 2230 days, Jiri – Junbesi – Gokyo – Everest Base Camp | Rejina Tamang, 2019 days, Tsho Rolpa – Kalichowk – Patalekhet |
Sudixa Malla*, 2115 days, Syabrubesi – Langtang – Gosaikunda | Anugya Pradhan*, 2021 days, Nar phu – Tilicho – Muktinath – Pokhara |
Gauri Malakar, 4419 days, Annapurna Circuit Trek – Tilicho – Thorong La | Rukshana Kapali, 1915 days, Upper Mustang Trek – Lo Manthang |
Mamata Maharjan*, 2322 days, Rara – Khaptad – Bardiya – Butwal | Sweta Shrestha, 2318 days, Khaptad National Park – West Terai |
Nima Sherpa, 2119 days, Darchula – Baitadi – Dadeldhura – Bardiya |
*Out of thirteen Solo Women Travelers in 2018, these three travelers were selected through our partnership with Women LEAD Nepal. The remaining 10 travelers were selected throughopen competition in the SWO YATRA 2018, SoloWoman Travel Challenge 2018.
2017 Grantees
Akshyata Bajracharya, 2312 days, Langtang – Gosaikunda | Allan Rai, 2116 days, Everest region |
Anjana Raut, 2312 days, Manaslu region | Bibisha Baaniya, 2612 days, Annapurna Base Camp and Mardi |
Binita Jirel, 2117 days, Upper Mustang | Jiswan Tuladhar, 4312 days, Annapurna Base Camp |
Juliana Shrestha, 2129 days, Dadeldhura (far west) to Jhapa (east) | Melina Rai, 2329 days, Khaptad |
Prasuna Dangol, 2623 days, Upper Dolpo circuit | Prekchchya Shrestha*, 1819 days, Martadi – Rara – Lumbini – Chitwan |
Sadichcha Bhandari, 1915 days, East Nepal | Saniya Giri*, 2119 days, Dang – Rolpa – Pyuthan – Palpa – Lumbini |
Sapana Timilsina, 2225 days, Far-western region | Sharmila Dhungana*, 2214 days, Central and Eastern Nepal |
Sharmila Pun, 2419 days, Annapurna Circuit | Shlesha Acharya, 2216 days, Langtang – Gosaikunda – Helambu |
Shuvashna Pradhan, 2317 days, Everest Region | Puja Sharma, 2111 days, Annapurna Circuit |
*Out of eighteen Solo Women Travelers in 2017, these three travelers were selected through our partnership with Women LEAD Nepal. The remaining 15 travelers were selected through open competition in the Solo Woman Travel Challenge 2017.
2016 grantees
Nishma Shrestha – 19, Mountain Biking in ACAP area for 14 days
Anita Bhuju – 22, Trekking in LOWER+UPPER MUSTANG for 16 days
Dipti Sherchan – 26, Trekking & research in Lower DOLPA for 15 days
Kripa Dongol – 23, Trekking in DOLPA, MUGU, & JUMLA for 22 days
Puspa Poudel – 26, TERAI, from Mahendranagar to Jhapa for 14 days
Sanju Raut – 22, Trekking in LOWER MUSTANG for 12 days
Rujina Joshi – 26, Trekking/monastery stay in SOLUKHUMBU for 12 days
Shristi Shakya – 19, Trekking in the ANNAPURNA area for 14 days
2015 Grantees
Sagarika Bhatta was the first awardee of the Solo Woman Travel Challenge. She explord Khaptad region in far-west Nepal.
Priyanka Shrestha travelled solo to South India in 2015.